Key Highlights
Model | Xerox® PrimeLink® B9100 | Xerox® PrimeLink® B9110 | Xerox® PrimeLink® B9125 | Xerox® PrimeLink® B9136 |
---|---|---|---|---|
Color Capability | Black & White | Black & White | Black & White | Black & White |
Recommended average monthly volume | 70,000 – 700,000 pages per month | 70,000 – 700,000 pages per month | 70,000 – 700,000 pages per month | 70,000 – 700,000 pages per month |
Print speed | up to 100 ppm | up to 110 ppm | up to 125 ppm | up to 136 ppm |
Model Configuration
Model | Xerox® PrimeLink® B9100 | Xerox® PrimeLink® B9110 | Xerox® PrimeLink® B9125 | Xerox® PrimeLink® B9136 |
---|---|---|---|---|
Print speed | up to 100 ppm | up to 110 ppm | up to 125 ppm | up to 136 ppm |
Standard Capabilities | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email |
Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End |
Digital Front Ends |
|
|
|
|
Performance
Print speed | up to 100 / 110 / 125 / 136 ppm |
---|---|
Resolution | 2400 x 2400 dpi |
Recommended average monthly volume | 70,000 – 700,000 pages per month |
Duty cycle | 3,000,000 pages per month |
Scan speed | Up to 270 ipm color / 270 ipm black-and-white (2-sided, 8.5 x 11 in. / A4) |
Line Screens | 106 lpi (default) or 150 lpi (high quality mode) |
Capabilities
Printed Sides | Duplex |
---|---|
MICR | No |
Paper Handling
Paper sources | 4 standard, plus bypass |
---|---|
Standard paper capacity | 4,050 sheets |
Maximum paper capacity with options | 8,050 sheets |
Media Dimensions – Minimum | 4″ x 6″ (with optional Two-Tray Oversized High Capacity Feeder) |
Media Dimensions – Maximum | 13″ x 26″ (SRA3 / 330 x 660 mm) (with optional Oversized High Capacity Feeder) |
Media Weight – Minimum | 60 gsm |
Media Weight – Maximum | 350 gsm |
Input
Tray 1 | 1,100 sheets |
---|---|
Tray 2 | 1,600 sheets |
Tray 3 | 550 sheets |
Tray 4 | 550 sheets |
Tray 5 | Bypass Tray: 250 sheets |
Optional High Capacity Feeder | Optional High-capacity feeder: Two trays, 2,000 sheets each – 11.69″ x 7.16″ to 13″ x 9.49″ (297 x 182mm to 330 x 241mm); 16 lb. bond to 80 lb. cover (52 to 216 gsm)
Oversized high-capacity feeder:
|
Other Input Devices | Integrated Single Pass Automatic Document Feeder / Scanner |
Output
Catch Tray |
|
---|
Finishing
Finisher |
|
---|---|
Booklet Making |
|
Hole Punch |
|
Folder |
|
Stacker |
|
Inserter |
|
Other Finishing Options |
|
Print Controllers
Digital Front Ends |
|
---|
Environmental
Dimensions | Height: 54.8″ (1,391.5 mm) Width: 62″ (1,574 mm) Depth: 31.6″ (787 mm) |
---|
Certifications
Sustainability | EPEAT® ENERGY STAR® |
---|
There are no reviews yet.