Key Highlights
Model | Xerox® C320/DNI |
---|---|
Page Speed | Up to 35 ppm |
Page Size | Letter/Legal |
Standard functions | |
Input Options | 550 + 100 Sheet Tray Printer Stand |
Two-sided output | Standard |
Print speed | Color: up to 35 ppm Black: up to 35 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 6,000 pages |
Duty cycle | Up to 65,000 images/monthⓘ |
Processor speed | 1.0 GHz |
Print memory (standard) | 1 GB standard |
Connectivity | Gigabit Ethernet, High-Speed USB (Type B port 1 rear), High-Speed USB 2.0 (Type A port 1 front, 1 rear), Wireless 802.11 b/g/n |
Maximum print resolution | 1200 x 1200 dpi, 4800 Color Quality |
First-page-out time, printing | As fast as 7.1 seconds black and white / 7.6 seconds color |
Page Description Languages (PDL) | Direct Image, HTML, PCL 5, PCL® 6 Emulation, PDF v1.7 Emulation, PostScript® 3 Emulation, XPS |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 Degrees, Saved Settings, Saved and Sample Set Job Types, Secure, Tray and Toner Status, Watermark |
Mobile printing | Apple® AirPrint™, Chromebook™, Mopria® Print Service, Wi-Fi Direct |
OS support | Windows Server 2012, Windows Server 2012 R12, Windows Server 2019, Windows Server 2022, Windows® 10, Windows® 11, macOS 11.x, macOS 12.x, macOS 13.x |
Media Handling
Paper capacity | Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets Tray (100-sheet Bypass Tray) (optional): 100 sheets Tray (550-sheet Feeder) (optional): 550 sheets |
---|---|
Paper size | Tray (Main tray): Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. (98 x 148 mm to 216 x 356 mm) Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (100-sheet Bypass Tray) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (550-sheet Feeder) (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) |
Output capacity | 170 sheets |
Media types | Light Paper, Plain Paper, Heavy Paper, Labels, Cardstock, Envelopes |
Security
Security features | Access Controls, Audit Log, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, FIPS 140-2, Fax/Network Separation, Login Restrictions, Non-volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, Syslog, TCP Connection Filtering, TLS 1.3, Trusted Platform Module (TPM 2.0), WPA3 |
---|
Dimensions
Minimum dimensions (WxDxH) | 17.9 x 16.6 x 12.5 in. (455 x 423 x 318 mm) |
---|---|
Weight | 46 lb (20.6 kg) |
Certifications
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability | EPEAT ENERGY STAR® Xerox Supplies Recycling Program Earth Smart Printing |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty
Warranty | One-year quick-exchange |
---|
There are no reviews yet.