Key Highlights
Model | Xerox® C310 |
---|---|
Color Capability | Color |
Page Speed | Up to 35 ppm |
Page Size | Letter/Legal |
Print speed | Color: up to 35 ppm Black: up to 35 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 6,000 pages |
Duty cycle | Up to 80,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Processor speed | 1.0 GHz |
Print memory (standard) | 1000 MB standard |
Connectivity | Gigabit Ethernet, High-Speed USB (Type B), High-Speed USB 2.0, Wireless 802.11 b/g/n |
Maximum print resolution | 1200 x 1200 dpi, 4800 Color Quality |
First-page-out time, printing | As fast as 6.7 seconds black and white / 7.2 seconds color |
Page Description Languages (PDL) | PCL® 5/6, PostScript® 3, XPS |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 Degrees, Saved Settings, Saved and Sample Set Job Types, Secure, Tray and Toner Status, Watermark |
Mobile printing | Apple® AirPrint™, Chromebook™, Mopria® Print Service, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Media Handling
Paper capacity | Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets Tray (Multipurpose Feeder) (optional): 100 sheets Tray (550-sheet Feeder) (optional): 550 sheets |
---|---|
Paper size | Tray (Main tray): Custom sizes: 3.8 x 5.8 in. to 8.5 x 14 in. (98 x 148 mm to 216 x 356 mm) Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray (Multipurpose Feeder) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (550-sheet Feeder) (optional): Custom sizes: 5.83 x 8.27 in. to 8.5 x 14 in. |
Output capacity | 150 sheets |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security
Security features | Access Controls, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering |
---|
Dimensions
Minimum dimensions (WxDxH) | 442 x 16.6 x 12.1 in. (411.2 x 421 x 308 mm) |
---|---|
Weight | 46 lb (21 kg) |
Certifications
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability | EPEAT ENERGY STAR® Blue Angel Green World Alliance |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty
Warranty | One-year quick-exchange, earn free service coverage with Xerox eConcierge |
---|
There are no reviews yet.