Key Highlights
Model | Xerox® C230 |
---|---|
Color Capability | Color |
Page Speed | Up to 24 ppm |
Page Size | Letter/Legal |
Print speed | Color: up to 24 ppm Black: up to 24 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 1,500 pages |
Duty cycle | Up to 30,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Processor speed | 1.0 GHz |
Print memory (standard) | 256 MB standard |
Connectivity | Ethernet 10/100 Base TX, Hi-Speed USB (Type B), Hi-Speed USB 2.0, Wireless 802.11 b/g/n |
Maximum print resolution | 600 x 600 dpi, 4800 Color Quality |
First-page-out time, printing | As fast as 11 seconds (black and white) |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart settings, N-up, Normal Job Type, One Touch UI, Orientation, Print Job ID in Margins, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
Mobile printing | Apple® AirPrint™, Chromebook™, Mopria® Print Service, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Media Handling
Paper capacity | Tray (Main tray): 250 sheets Tray(Manual feed slot): 1 sheets |
---|---|
Paper size | Tray (Main tray): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. (100 x 148 mm to 216 x 340 mm) Tray (Manual feed slot): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. (100 x 148 mm to 216 x 340 mm) |
Output capacity | 150 sheets |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security
Security features | Security Guide (PDF), Access Controls, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering |
---|
Dimensions
Minimum dimensions (WxDxH) | 16.2 x 15.5 x 9.6 in. (411.2 x 394.1 x 243.7 mm) |
---|---|
Weight | 35.5 lb (16.1 kg) |
Certifications
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability | EPEAT ENERGY STAR® Blue Angel Green World Alliance |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications.www.xerox.com/OfficeCertifications. |
Warranty
Warranty | One-year quick-exchange, earn free service coverage with Xerox eConcierge |
---|
Great value
Sharp colors, great feature, easy to setup and operate. Ideal for small offices and home settings.
bob28 –