Key Highlights
Model | Xerox® B305/DNI | Xerox® B315/DNI |
---|---|---|
Color Capability | Monochrome | Monochrome |
Paper Size | Letter/Legal | Letter/Legal |
Print speed | Up to 40 B&W ppm Letter/38 B&W ppm A4 | Up to 42 B&W ppm Letter/40 B&W ppm A4 |
Model Configuration
Device Specifications | Xerox® B305/DNI | Xerox® B315/DNI |
---|---|---|
Speed1 | Up to 40 B&W ppm Letter/38 B&W ppm A4 | Up to 42 B&W ppm Letter/40 B&W ppm A4 |
Duty Cycle2 | Up to 80,000 pages/month | Up to 80,000 pages/month |
Recommended monthly print volume | Up to 8,000 pages | Up to 8,000 pages |
Processor | 1 GHz Dual Core | 1 GHz Dual Core |
Memory | 512 MB | 512 MB |
Connectivity | Hi-Speed USB 2.0, Ethernet 10/100 Base TX, Hi-Speed Certified (Type B), Wireless 802.11b/g/n | Hi-Speed USB 2.0, Ethernet 10/100 Base TX, Hi-Speed Certified (Type B), Wireless 802.11b/g/n |
Copy and Print Resolution | Copy and Print: 600 x 600 dpi, 2400 Image Quality | Copy and Print: 600 x 600 dpi, 2400 Image Quality |
Weights and Dimensions (H x W x D) | 13.3 x 16.2 x 14.4 in/28.2 lb 339 x 411 x 366 mm/12.8 kg |
13.3 x 16.2 x 14.4 in/28.2 lb 339 x 411 x 366 mm/12.8 kg |
First-copy-out Time | As fast as 5.3 seconds | As fast as 5.3 seconds |
First-print-out Time | As fast as 5.8 seconds | As fast as 5.8 seconds |
Page Description Languages | PCL® 5/6, PostScript® 3 | PCL® 5/6, PostScript® 3 |
Print Features3 | One Touch UI, Print Quality, Normal, Secure, Saved and Sample Set Job Types, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 Degrees, Saved Settings, Earth Smart Settings | One Touch UI, Print Quality, Normal, Secure, Saved and Sample Set Job Types, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 Degrees, Saved Settings, Earth Smart Settings |
Mobile Printing | Apple AirPrint, Chromebook, Mopria, Wi-Fi Direct® | Apple AirPrint, Chromebook, Mopria, Wi-Fi Direct® |
Scan | Flatbed scanner with document feeder. B&W and color scanning up to 600 x 600 dpi. Scan speed: Letter/A4 B&W: 48/46 ipm, color: 21/20 ipm. Document feeder input capacity: Up to 50 sheets of 20 lb bond/75 gsm. Document size: Letter/Legal A6 to A4 (105 x 148 mm to 216 x 356 mm) |
Flatbed scanner with document feeder. B&W and color scanning up to 600 x 600 dpi. Scan speed: Letter/A4 B&W: 48/46 ipm, color: 21/20 ipm. Document feeder input capacity: Up to 50 sheets of 20 lb bond/75 gsm. Document size: Letter/Legal A6 to A4 (105 x 148 mm to 216 x 356 mm) |
Duplex Scanning | No (ADF) | Yes (DADF) Duplex scan speed: Letter/A4 B&W: 96/92 ipm, color: 42/40 ipm |
Fax | N/A | Max is 33,600 bps, V.34 Half-Duplex Kbps MH/MR/MMR/JBIG Compression, Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward to Fax, Fax Forward to PC |
Security | Digitally Signed Firmware Updates, Certificate Management, Secure Password Reset, TCP Connection Filtering, Port Filtering, Access Controls, Confidential Print, Non-Volatile Memory Wipe, Fax/Network Separation, Protected USB Ports, Auto-insertion of Sender’s Email Address, Login Restrictions | Digitally Signed Firmware Updates, Certificate Management, Secure Password Reset, TCP Connection Filtering, Port Filtering, Access Controls, Confidential Print, Non-Volatile Memory Wipe, Fax/Network Separation, Protected USB Ports, Auto-insertion of Sender’s Email Address, Login Restrictions |
Print Drivers | AdWindows® 8, 8.1 Update 1, 10, 11. Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11, 12. For more information about supported Operating Systems, please visit our Drivers & Downloads page and specify your device at www.support.xerox.com |
AdWindows® 8, 8.1 Update 1, 10, 11. Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11, 12. For more information about supported Operating Systems, please visit our Drivers & Downloads page and specify your device at www.support.xerox.com |
Optional Cloud Services | Do more with Xerox Workflow Central | Do more with Xerox Workflow Central |
Media Handling
Main Tray | Up to 250 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6, JIS B5, Oficio, Statement, Executive, Folio, Legal and custom sizes: 3.9 x 5.8 in to 8.5 x 14 in/99 x 148 mm to 216 x 356 mm |
---|---|
Multipurpose Feeder | Up to 100 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6, JIS B5, Oficio, Statement, Executive, Folio, Legal, Hagaki, DL, C5, B5, 7 3/4 in, 9 in, 10 in envelopes and custom sizes: 3.9 x 5.8 in to 8.5 x 14 in/99 x 148 mm to 216 x 356 mm |
550 Sheet Tray (optional) | Up to 550 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6, JIS B5, Oficio, Statement, Executive, Folio, Legal, Hagaki, DL, C5, B5, 7 3/4 in, 9 in, 10 in envelopes and custom sizes: 3.9 x 5.8 in to 8.5 x 14 in/99 x 148 mm to 216 x 356 mm |
Paper Output | Up to 100 sheets of 20 lb bond/75 gsm paper, face down, automatic two-sided printing available |
Media Types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Document Feeder | Up to 50 sheets of 20 lb bond/75 gsm; sizes from A6 SEF (4.1 x 5.8 in/105 x 148 mm) to Legal (8.5 x 14 in/216 x 356 mm) |
Media Weights Document Feeder | Up to 50 sh16 to 28 lb/60 to 105 gsm |
Main Tray | 16 to 32 lb/60 to 120 gsm |
550 Sheet Tray | 16 to 32 lb/60 to 120 gsm |
Device Management
Device management features | Xerox® Embedded Web Server, Xerox® CentreWare® Web, Email Alerts, Apple Bonjour® |
---|
Print Drivers
OS support | macOS 10.14, 10.15, 11, 12. | Windows | AdWindows® 8, 8.1 Update 1, 10, 11. Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 |
---|
Certifications
Certifications | CE Mark applicable to Low Voltage Directive (2006/95/EC), EMC Directive 2004/108/EC, FCC Part 15, Class B, FCC Part 68, GOST, GS Mark, R&TTE Directive 1999/5/EC, UL 60950-1/CSA 60950-1-07, 2nd Edition |
---|
There are no reviews yet.