Key Highlights
Model | Xerox® AltaLink® C8230 | Xerox® AltaLink® C8235 | Xerox® AltaLink® C8245 | Xerox® AltaLink® C8255 | Xerox® AltaLink® C8270 |
---|---|---|---|---|---|
Color Capability | Color | Color | Color | Color | Color |
Paper size | Tabloid | Tabloid | Tabloid | Tabloid | Tabloid |
Up to ppm (depending on model) | 70 | 70 | 70 | 70 | 70 |
Up to (Pages/ Month) | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Model Configuration
Model | Xerox® AltaLink® C8230 | Xerox® AltaLink® C8235 | Xerox® AltaLink® C8245 | Xerox® AltaLink® C8255 | Xerox® AltaLink® C8270 |
---|---|---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed | Color: up to 30 ppm Balck: up tp 30 ppm |
Color: up to 35 ppm Balck: up tp 35 ppm |
Color: up to 45 ppm Balck: up tp 45 ppm |
Color: up to 55 ppm Balck: up tp 55 ppm |
Color: up to 70 ppm Balck: up tp 70 ppm |
Duty cycle | Up to 90,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Up to 110,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Up to 200,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Up to 300,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
Up to 300,000 images/monthⓘ
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
|
First-page-out time, printing | As fast as 5.7 seconds color / 4.2 seconds black and white | As fast as 5.7 seconds color / 4.2 seconds black and white | As fast as 4.9 seconds color / 3.6 seconds black and white | As fast as 4.5 seconds color / 3.2 seconds black and white | As fast as 3.7 seconds color / 2.8 seconds black and white |
First-page-out time, copying | As fast as 4.2 seconds black and white / 6 seconds color | As fast as 3.6 seconds black and white / 6 seconds color | As fast as 3.9 seconds black and white / 5.6 seconds color | As fast as 3.6 seconds black and white / 4.6 seconds color | As fast as 2.8 seconds black and white / 4.1 seconds color |
Device Memory | 4 Gb Max | 4 Gb Max | 4 Gb Max | 4 Gb Max | 8 Gb Max |
Copy
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto reduction/enlargement, Auto tray switching, Automatic 2-sided / Duplex Booklet Creation, Bates Stamping, Build Job, Collation, Covers, Dividers, Edge erase, Features Help, ID Card Copy, Image Quality Adjustments, Image shift, Imaging Security, Invert image, Large Job Interrupt, Multi-Up, Sample set, Save Job Settings, Single Color, Stapling, Touchless Workflow Accelerators, Transparencies |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, NFC (optional: Bluetooth (iBeacon), Wi-Fi/Wi-Fi Direct with optional Xerox® Dual Band Wireless Kit |
---|---|
Controller features | Adaptive Learning, Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Security Dashboard, Unified Address Book |
Hard drive | Minimum 256 GB NVMe SSD; Optional: 1TB NVMe SSD HDD |
Processor | Quad-core 1.91 GHz |
Page Description Languages (PDL) | Adobe® PDF, Adobe® PostScript® 3™, PCL® 5c, PCL® 6 |
Maximum print resolution | 1200 x 2400 dpi |
Print features | Application Defaults, Banner Sheet Enable / Disable, Bi-directional Real-time status, Booklet Layout, Cover Selection, Custom Color Options (Color By Words), Delay Print, Encrypted Secure Print, Finishing, Fit to New Paper Size, Hold All Jobs, Image Options, Imaging Security, Job Monitoring, Job identification, Layout/watermark, Long Sheet/Banner, N-up, Paper Selection by Attribute Sample Set, Print From Cloud Repositories, Print from USB, Sample Set, Saved Job, Scaling, Secure Print with Timed Deletion, Special Pages, Store and Recall driver settings, Sustainability Features (Xerox Earth Smart Settings, Duplex, N-up, Turn-off Banner and Print ID, Smart Sample Set, Hold All Jobs), Two-sided Printing (default), User Permissions, Watermark |
OS support | MacOS 12.x, 13.x, 14.x, OpenSUSE Linux Server 15.5, Red Hat Enterprise Linux®7.x, 8.x, 9.x, Red Hat Linux® Server 7.x, 8.x, SuSe Linux® Server 12.2-12.4, 15.x, Ubuntu 18.04, 20.04, 22.04, 23.04, 24.0, Windows® 10 (32- and 64-bit), Windows® 11 (64 bit), Windows® 2012 Server (64 bit), Windows® 2016 Server (64 bit), Windows® 2019 Server (64 bit), Windows® 2022 Server (64 bit) |
Mobile printing | Apple® AirPrint®, Mopria® Print Service and Mopria® Scan, Xerox® Print Service Plug-in for Android™ Printing, @PrintByXerox App (optional: Xerox® Workplace Mobile App (iOS/Android), AirPrint™ (iOS) including iBeacon™ (Bluetooth® for AirPrint Discovery)) |
Network protocols | Bonjour® / AirPrint®, IPv6, Microsoft Windows Networking over IP, Most protocols not in use can be disabled, TCP/IP. HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD |
Scan
Scan features | Auto Background and Shadow Suppression, Bound Originals, Compression Quality/File Size Control, Edge Erase, Imaging Security, Mixed Size Originals Scan Build Job, Original Type (Photo and Text, Photo, Text, Map, Newspaper/Magazine), Reduction/Enlargement, Scan Preview, Scan to Home, Scan to Mailbox, Scan to Network (using FTP/sFTP/SMB/HTTP/HTTPS), Scan to Network Folder (using FTP/sFTP/SMB/HTTP/HTTPS), Single Touch Scan buttons, Size for Size, TWAIN Support/WIA 2.0 Support |
---|---|
Scan features (optional) | Scan to Cloud Repositories (Dropbox, OneDrive and Google Drive), Xerox® Scanning App for DocuShare® |
Scan destinations | (FTP/SMB), HTTP, HTTPS, SFTP destinations, Scan to Email, Scan to Network, Scan to USB |
Scan file formats | JPEG, PDF, PDF/A, TIFF |
Fax
Fax features | Fax Build Job, Network Server Fax Enablement |
---|---|
Fax features (optional) | Fax forward to email or SMB share, Walk-up fax (one-line and two-line options, includes LAN fax) |
Security
Standard security features | 802.1x, Access Controls, Audit Log, Automated threat response through McAfee® DXL/Cisco® pxGrid integration, Automatic Self-signed Certificate, Cisco® Identity Services Engine (ISE) integration, Configuration Watchdog, Encrypted Storage Drive (AES 256-bit, FIPS 140-2), Encrypted and Signed Email, FIPS 140-2, Firmware Verification, HTTPS, IPsec, Imaging Security, Job Level Encryption via HTTPS and Drivers, Local Authentication (Internal Database), LogRhythm SIEM8, McAfee Enterprise Security Manager8, McAfee® Embedded Control Whitelisting, McAfee® ePolicy Orchestrator®, Network Authentication, Port/IP/Domain Filtering, SFTP and Encrypted Email, SHA-256 Hash Message Authentication, SNMPv3, Security Certificates utilizing ECDSA, Splunk SIEM, TLS 1.1/1.2/1.3, TPM, Trusted Boot, User Access and Internal Firewall, User Permissions |
---|---|
Optional security features | Encrypted NVMe SSD (256-bit encryption), Smart Card Enablement Kit (CAC/PIV/.NET), Trellix Integrity Control, WPA2™ and WPA3™ with Xerox® Dual Band WiFi® and Bluetooth® Kit (Bluetooth for iBeacon™), Xerox® Integrated RFID Card Reader, Xerox® Workplace Cloud/Suite Print Management and Content Security |
Accounting
Accounting | Network Accounting Enablement, Xerox® Standard Accounting (Copy, Print, Scan, Fax, Email) |
---|
Media Handling
Document handler | Single-pass Duplex Automatic Document Feeder Size: 3.4 x 4.9 in. to 11.7 x 17 in. (85 x 125 mm to 297 x 431.8 mm) |
---|---|
Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2:520 sheets Tray (High-capacity tandem tray): 3,140 sheets Tray (High-capacity feeder) (optional): 3,000 sheets Tray (Envelope tray) (optional): 60 envelopes |
Paper size | Tray (Bypass tray): Sizes: #10 Commercial, A6, C5 Envelope, DL Envelope, Large US Postcard, Monarch; Custom sizes: 3.5 x 3.9 in. to 12.6 x 52 in. (89 x 98 mm to 320 x 1320 mm) Tray 1: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 2 Custom sizes: 5.5 x 7.2 in. to 12 x 18 in. (140 x 182 mm to 320 x 450 mm) Tray (High-capacity tandem tray): Sizes: A/letter, A4 Tray (High-capacity feeder) (optional): Sizes: A/letter, A4 long edge feed Tray (Envelope tray) (optional): Custom sizes: 3.9 x 5.8 in. to 6.4 x 9.5 in. (98 x 148 mm to 162 x 241 mm) |
Finishing options | Dual Offset Catch Tray: 250-sheet tray Face up Tray 100-sheet tray BR Finisher (Optional): 2-hole punch, 3-hole punch, Multi-position stapling, 500+3000-sheet tray BR Booklet Maker Finisher: 2-hole punch, 3-hole punch, Booklet maker, Multi-position stapling, V-folding, 500+1500-sheet tray C Fold / Z Fold Unit (Optional): adds Z-folding, Letter Z-folding, Letter C-folding to the BR Finisher and BR Booklet Maker Finisher Convenience Stapler (Optional): includes Work Surface, 50-sheets |
Certifications
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
---|---|
Sustainability | EPEAT® ENERGY STAR® |
There are no reviews yet.