Key Highlights
Model | PLC9265 | PLC9275 | PLC9281 |
---|---|---|---|
Color Capability | Copy, print, scan | Copy, print, scan | Copy, print, scan |
Recommended average monthly volume | 10,000 – 60,000 pages per month | 10,000 – 60,000 pages per month | 10,000 – 60,000 pages per month |
Finishing | Booklet Making, Cutting, Slitting, and Folding, Finisher, Hole Punch, Stapler | Booklet Making, Cutting, Slitting, and Folding, Finisher, Hole Punch, Stapler | Booklet Making, Cutting, Slitting, and Folding, Finisher, Hole Punch, Stapler |
Optional Capabilities | Fax, Common Access Card Enablement, Multiple feeding and finishing options | Fax, Common Access Card Enablement, Multiple feeding and finishing options | Fax, Common Access Card Enablement, Multiple feeding and finishing options |
Model Configuration
Model | PLC9265 | PLC9275 | PLC9281 |
---|---|---|---|
Print speed | Color: up to 65 ppm Black: up to 65 ppm |
Color: up to 75 ppm Black: up to 75 ppm |
Color: up to 81 ppm Black: up to 81 ppm |
Performance
Print speed | Color: up to 6565 / 75 / 81 ppm Black: up to 65 / 75 / 81 ppm |
---|---|
Resolution | Setting a new higher benchmark for light production image quality with LED technology, 2400 x 2400 dpi resolution with advanced LED technology and HD EA Toner for exceptionable clarity and vibrant rich colors |
Recommended average monthly volume | 10,000 – 60,000 pages per month |
Duty cycle | 300,000 pages per month |
Scan speed | Up to 270 images per minute Duplex |
Line Screens | 600, 300, 200, and 150 Clustered Dot, 200 Rotated Line Screen (depending on the print server selected) |
Capabilities
Standard Capabilities | Copy, print, scan |
---|---|
Optional Capabilities | Fax, Common Access Card Enablement, Multiple feeding and finishing options |
Printed Sides | Duplex |
MICR | No |
Paper Handling
Paper sources | 4 standard, plus Tray 5 (MSI/Bypass) |
---|---|
Standard paper capacity | 3,500 sheets |
Maximum paper capacity with options | 7,500 sheets |
Media Dimensions – Minimum | 4″ x 6″ (100 x 148 mm) |
Media Dimensions – Maximum | 13″ x 51″ (330 x 1300 mm) |
Media Weight – Minimum | 52 gsm (with optional Oversized High Capacity Feeder) |
Media Weight – Maximum | 400 gsm |
Input
Tray 1 | 540 sheets: 5.5″ x 8.5″ to 12″ x 18″ / A5 to SRA3; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
---|---|
Tray 2 | 540 sheets: 5.5″ x 8.5″ to 12″ x 18″ / A5 to SRA3; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 3 | 890 sheets: 7.25″ x 10.5″, 8.5″ x 11″ / B5, A4; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 4 | 1,280 sheets: 7.25″ x 10.5″, 8.5″ x 11″ / B5, A4; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 5 | Bypass / MSI Tray: 250 sheets |
Optional High Capacity Feeder | Optional High-Capacity Feeder: 2,000 sheets; 7.25″ x 10.5″, 8.5″ x 11″ / 184.2 x 266.7 mm, 279.4 x 215.9 mm; 64 to 220 gsm (uncoated and coated)
Optional Oversized High-Capacity Feeder:
|
Other Input Devices | Integrated scanner |
Output
Offsetting Output Tray | 500 sheets (optional) |
---|
Finishing
Finisher |
A lighter duty option for finishing and stacking and staples up to 50 sheets uncoated/15 coated.
Produces superior quality finishing and stacking with a 500-sheet top tray and 2,000-sheet stacker tray and built-in bi-directional decurler. |
|
---|---|---|
Booklet Making |
Powerful finishing in a small footprint. A standard hole punch 2/3, 2/4 is standard. Staples up to 50 sheets (front, rear, dual or four position). Creates booklets up to 16 sheets folded/stapled or 64 imposed pages (uncoated).
Ensures consistent high-quality stapled sets for small or large documents with a variable-length stapler, single or dual stapling option and a 100 sheet capacity. Plus, creates stapled booklets up to 30 sheets or 120 imposed pages (uncoated), or 15 sheets or 60 imposed pages (coated) |
|
Hole Punch |
Lets you create bound documents in-house by combining printing, punching and collating into one convenient step. Choose the punch to fit your needs. |
|
Stapler |
Staples up to 50 sheets of 80 gsm media. |
|
Inserter |
Capacity: 200 sheets of 126 gsm; 8″ x 10″, 8.5″ x 11″, 8.5″ x 14″, 11″ x 17″ / 176 x 250 mm, 210 x 297 mm, 250 x 353 mm, 297 x 420 mm; 64-350 gsm |
Print Controllers
Digital Front Ends | Standard:
Optional:
|
---|
Environmental
Dimensions | Height: 45.4″ (1,154 mm) Width: 62″ (1,575 mm)(includes Tray 5 and Output Tray) Depth: 31.2″ (793 mm) |
---|
Certifications
Sustainability | ENERGY STAR® , Xerox Supplies Recycling Program |
---|
There are no reviews yet.